South Carolina Presidential Primary Vote Tally Results 2008

South Carolina Electorate

  • January 26, 2008
  • 8 electoral votes
  • 2,495,750 total registered voters
  • No registration by party


Democratic Results

Open primary with 54 total delegates, 45 tied to the January 26 primary and 9 superdelegates

South Carolin Democrats
Candidate State
Votes
% Delagates
Senator Barack Obama: 295,214 55.4% 25
Senator Hillary Clinton: 141,217 26.5% 12
Senator John Edwards: 93,576 17.6% 8
*Governor Bill Richardson: 727 .1% 0
*Senator Joe Biden: 694 .1% 0
Congressman Dennis Kucinich: 552 .1% 0
**Senator Chris Dodd: 247 0.1% 0
**Mike Gravel: 241 .1% 0

Resources


Republican Results

Open primary with 24 total delegates of the 47 original delegates remaining after 23 of them have been removed for being allocated outside of the RNC approved timeframe.

South Carolina Republican Party
Candidate Votes % Delagates
Senator John McCain 147,686 33.2% 19
Mike Huckabee 132,943 29.8% 5
Fred Thompson 69,651 15.6% 0
Governor Mitt Romney 68,142 15.3% 0
Congressman Ron Paul 16,154 3.6% 0
Rudy Giuliani 9,557 2.1% 0
*Duncan Hunter 1,051 .2% 0
*Tom Tancredo 121 0% 0
*Hugh Cort 88 0% 0
*John Cox 81 0% 0
*Cap Fendig 23 0% 0


*Candidate has withdrawn from the race.